Property Attributes
- MLS#208059
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CitySunman
- AreaManchester
- NeighborhoodSunman
- Zip47041
- StyleRanch
- Year Built2001
- Taxes$ 2114
- Price$ 710,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
- Lot Size31.65 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
A truly exceptional property with space, charm, and incredible versatility. Set on 31.65 beautiful acres, this well maintained 1,728-square-foot ranch offers 3 bedrooms, 3 baths and an inviting open-concept living area. The wraparound porch welcomes you home, while the long, beautiful driveway creates a stunning approach to this private retreat. The home is ADA compliant and features a finished basement with its own kitchen, providing additional living space and flexibility. A whole-house generator adds peace of mind, while the outbuildings provide even more functionality. With plenty of room for gardens, flowers, outdoor projects and enjoying the surrounding acreage, this property offers a rare combination of privacy, comfort and versatility. A special property with so much to offer.
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $899,900 |
| 8/26/2026 | 22$710,000 |
General Features
| Living Area | 2304.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.00 |
| Gas Y/N | None,Propane Owned |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| New Construction | No |
| Subdivision | Sunman |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 15-05-29-100-007.000-019 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 7 |
| Suburb | Sunman |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| City | Sunman |
| High School District | South Dearborn |
| MLS Area | Manchester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1378674.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Basement | Partial |
|---|---|
| Laundry Room | 9x5 Level: 1 |
| Formal Dining Room | No |
| Family Room | 22x18 Level: |
| Living Room | 0x0 Level: 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | Yes |
| Window Features | Double Pane,Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 0.00 x 0.00 |
| RoomFamilyDimensions | 22.00 x 18.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 4 |
| Water Heating | Electric |
| Total Finished SF | 2304 |
| Total Basement SF | 576 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 576 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 9.00 x 10.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 90.0000 |
| Second Bedroom Length | 9.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 81.0000 |
| Bedroom 3 Length | 9.00 |
| Bedroom 3 Width | 9.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 396.0000 |
| Primary Bedroom Area | 322.0000 |
| Bedroom 5 Width | 9.00 |
| Bedroom 5 Length | 9.00 |
| Bedroom 5 Area | 81.0000 |
Exterior Features
| Driveway Type | Gravel |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 31.65 |
| Parking Features | Off Street |
| Pool (Y/N) | No |
| Foundation Details | Poured |
| Lot Size Acres | 31.6500 |
| Wooded Area | 0.00 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.